Strong durable hardware, easy and convenient software.
P2C KIOSK
Unmanned kiosk system
- - Various installation support according to the store environment (Wall type, Desk type, Stand type)
- - Compact size without restrictions on installation space
- - Saved store operating costs through efficient maintenance
- - Intuitive ordering UI / Support topping menu to suit customer preference
- - Global language support(Korean, English, Japanese, Chinese)
- - Reduced waiting time for customers / Improved order accuracy
System Configurations
Model | KIO-J10 | KIO-J20 |
---|---|---|
Processor | Intel® Celeron® Quad-core Processor J1900 2.0GHz | Intel® Celeron® Quad-core Processor J1900 2.0GHz |
Chipset | Intel® Baytrail SoC | Intel® Baytrail SoC |
BIOS | AMI | AMI |
Storage | 2.5" SSD 64GB | 2.5" SSD 64GB |
Memory | 4GB SO-DIMM DDR3 1333MHz x 1 (Max 8GB, optional) |
4GB SO-DIMM DDR3 1333MHz x 1 (Max 8GB, optional) |
Graphics | Intel® HD Graphics | Intel® HD Graphics |
Printer | 3” Thermal Receipt Printer, High Speed 200mm/sec max. Auto cutter Paper roll: 80mm(60ø, 80ø) |
|
Speaker | 1 x Stereo Sound Internal Speaker (2W) | 2 x Stereo Sound Internal Speaker (2W) |
Card Reader | IC Reader & MSR - ISO7816 / EMV L1, L2 - Support 2, 3 Track (KTC - Security Certification) | |
OS | Windows 10 IoT | Windows 10 IoT |
Display
Model | KIO-J10 | KIO-J20 |
---|---|---|
Display Type | 15" LED Backlight Display (1024 x 768 Resolution) | 21.5" LED Backlight Display (1080 x 1920 Resolution) |
Touch | True Flat Capacitive 10 Point Multi-Touch | True Flat Capacitive 10 Point Multi-Touch |
Peripheral Options
Model | KIO-J10 | KIO-J20 |
---|---|---|
NFC | NFC Payment | NFC Payment |
Scanner | 2D Scanner | 2D Scanner |
Stand | Wall-mount or Desk Type (default) Stand Type (Pole Type) Dual Desk Type |
Wall-mount or Desk Type (default) Stand Type (Pole Type) Dual Desk Type |
Cash Kiosk | Cash Kiosk Box | Cash Kiosk Box |
Physical Dimension
Model | KIO-J10 | KIO-J20 |
---|---|---|
Dimension (W x H x D) | 330 x 650 x 100 (mm) | 330 x 750 x 100 (mm) |
Weight | 13.5 (kg) | 16.3 (kg) |
Environment
Model | KIO-J10 | KIO-J20 |
---|---|---|
Power Supply | DC 24V/4A (AC 100V~240V, 96W) | DC 24V/4A (AC 100V~240V, 96W) |
Temperature | Operating: 0 ~ 50℃ at 10% to 90% humidity | Operating: 0 ~ 50℃ at 10% to 90% humidity |
Certifications | CE, FCC, CB, KC(No. R-REM-P2C-KIO-J10) | CE, FCC, KC(No. R-R-P2C-KIO-J20) |
*제품 정보 및 사양은 예고없이 변경 될 수 있습니다